ANTG H4b W2 2.0
ANTG H4b W2 2.0 is a single-sided, rammed steel guardrail tested to EN 1317 with TB11 and TB81, featuring H4b containment, W2 working width, impact severity B and 2.00 m post spacing.
ANTG H4b W2 2.0 is a single-sided, rammed steel guardrail tested to EN 1317 with TB11 and TB81, featuring H4b containment, W2 working width, impact severity B and 2.00 m post spacing.
| Initial Type Tests (ITT) | TB11 & TB81 |
| Containment Level | H4b |
| Normalized Working Width (m) | 0.70 |
| Working Width Class | W2 |
| Impact Severity Level | B |
| ASI | 1.3 |
| Normalized Dynamic Deflection (m) | 0.50 |
| Post Spacing (m) | 2.00 |
| System Height (m) | 1.22 |
| Active Tested Barrier Length (m) | 56.00 |
| Terminal Length (m) | 8.00 + 8.00 |
| Total Test Installation (m) | 72.00 |
| Modular System Spacing (m) | 4.00 |
| Physical Rail Length (m) | 4.30 |
| System Installation | Single-Sided / Rammed into Soil |
| Beam Type | 3N |
Contact our team for project suitability, technical details and quotation terms for this system.